| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Brand Name : Gospell
Certification : CE.TUV,SAA,Nrs
Place of Origin : China
MOQ : 1
Price : US$1490/pc
Payment Terms : T/T, Western Union
Supply Ability : 500 Piece/Pieces Per Week
Delivery Time : 8-12 working days
Packaging Details : Carton Box or Wooden Box
Nominal Capacity : 8kw/10kw/12kw
Output Voltage : 380V AC
Output Frequency : 50Hz/60Hz
Size : 530*200*600mm
Inverter Efficiency : 99.5%
Display : LCD Display
Degrees of IProtection : IP65
MPPT Voltage : 180-850V
Output Type : 3 phase
Noise Emission : <35 dB
10KW 48V Solar Hybrid Inverter, Output 120/240V Split Phase Pure Sine Wave, Low Frequency Inverter, DC 48V AC Input 240V AC, 2x60A MPPT Solar Charger Controller





Product details
|  			 MODEL  			 |  			 			 8KW  			 |  			 			 10KW  			 |  			 			 12KW  			 |  		
|  			 Input (PV)  			 |  		|||
|  			 Max. power(kW)  			 |  			 			 12  			 |  			 			 15  			 |  			 			 18  			 |  		
|  			 Max. DC voltage (V)  			 |  			 			 1000  			 |  		||
|  			 MPPT voltage range(V)  			 |  			 			 180~850  			 |  		||
|  			 AC output  			 |  			 			 |  		||
|  			 Rated output power(kVA)  			 |  			 			 8  			 |  			 			 10  			 |  			 			 12  			 |  		
|  			 Max. output current(A)  			 |  			 			 12.7  			 |  			 			 15.9  			 |  			 			 19.1  			 |  		
|  			 Grid voltage/range(V)  			 |  			 			 400/360~440  			 |  		||
|  			 Frequency (Hz)  			 |  			 			 50/60  			 |  		||
|  			 AC output topology  			 |  			 			 3W+N+PE  			 |  		||
|  			 Battery  			 |  		|||
|  			 Battery voltage range(V)  			 |  			 			 125~600  			 |  		||
|  			 Max. charging voltage(V)  			 |  			 			 600  			 |  		||
|  			 Full battery voltage(V)  			 |  			 			 250  			 |  			 			 300  			 |  			 			 350  			 |  		
|  			 Rated charge/discharge current(A)  			 |  			 			 40  			 |  			 			 40  			 |  			 			 40  			 |  		
|  			 Battery type  			 |  			 			 lithium /Lead-acid  			 |  		||
|  			 Communication interface  			 |  			 			 CAN/RS485  			 |  		||
|  			 General Data  			 |  		|||
|  			 Max. efficiency  			 |  			 			 99.5%  			 |  		||
|  			 Ingress protection  			 |  			 			 IP65/NEMA 3R  			 |  		||
|  			 Operation temperature  			 |  			 			 -25ºC ~ 60ºC  			 |  		||
|  			 Dimensions W *D *H (mm)  			 |  			 			 530*200*600  			 |  		||
|  			 Weight(kg)  			 |  			 			 29  			 |  		||
|  			 Display  			 |  			 			 LCD, touch screen  			 |  		||
|  			 Interface:RS485/Wifi /4G/CAN/DRM  			 |  			 			 Yes/ Opt/ Opt/ Yes/ Yes  			 |  		||
|  			 Safety standard  			 |  			 			 IEC/EN62109-1/-2, IEC/EN62477-1  			 |  		||
FAQ
  
| 
                                             | 
                
                        Split Phase Pure Sine Wave Low Frequency Inverter Output 120 / 240V Images |